2022 Paving List (in no particular order)
| 2022 LMIG Paving List | Miles | Completed |
| Ward Mountain Road - COMPLETED | 1.25 | 1.25 |
| Payne Road - COMPLETED | 0.25 | 0.25 |
| Woods Road - COMPLETED | 2.1 | 2.1 |
| Industrial Blvd. - COMPLETED | 0.73 | 0.73 |
| Calhoun Road - COMPLETED | 2.75 | 2.75 |
| Blacks Bluff Road - COMPLETED | 4.8 | 4.8 |
| Bryan Springs - COMPLETED | 0.174 | 0.174 |
| Highlander Trail - COMPLETED | 0.78 | 0.78 |
| Biddy Road - (Rollover) | 1.55 | |
| Total Miles | 14.384 | 12.834 |
County Funds |
||
| Payne Avenue - COMPLETED | 0.056 | 0.056 |
| Nan Ellen - COMPLETED | 0.114 | 0.114 |
| Mardi Way - COMPLETED | 0.06 | 0.06 |
| Cardinal Drive - COMPLETED | 0.1 | 0.1 |
| Goodman Road - COMPLETED | 0.195 | 0.195 |
| Total Miles | 0.525 | 0.525 |
2021 LMIG Carryover |
||
| N. 2nd Street (Lindale) - COMPLETED | 0.15 | 0.15 |
| N. 4th Street (Lindale) - COMPLETED | 0.1 | 0.1 |
| Avenue D (Lindale) - COMPLETED | 0.3 | 0.3 |
| Avenue C (Lindale) - COMPLETED | 0.3 | 0.3 |
| Trentwood - COMPLETED | 0.62 | 0.62 |
| Carrington Place - COMPLETED | 0.13 | 0.13 |
| Lionel Court - COMPLETED | 0.085 | 0.085 |
| Lionel Lane - COMPLETED | 0.31 | 0.31 |
| Friar Tuck Road - COMPLETED | 0.435 | 0.435 |
| Little John Circle - COMPLETED | 0.2 | 0.2 |
| Scarlett Lane - COMPLETED | 0.05 | 0.05 |
| Total Miles | 2.68 | 2.68 |
SPLOST |
||
| Old Dalton Road - COMPLETED | 4 | 4 |
| Trent Drive - COMPLETED | 0.177 | 0.177 |
| Total Miles | 4.177 | |
| Total Paving | 21.766 | 20.216 (updated 2.6.2024) |
| Total Percent Paved = 93% | ||