2024 Paving List (in no particular order)
| 2024 LMIG Paving List | Miles |
| Robin Hood Road - COMPLETED | 1.31 |
| Oakcrest Trail - COMPLETED | 0.134 |
| Gowen Drive - COMPLETED | 0.25 |
| Featherston - Postponed due to potential City Water project | 0.6 |
| * Garden Lakes Blvd - City - COMPLETED | 0.7 |
| Garden Lakes Blvd - County - COMPLETED | 0.7 |
| Pleasant Valley - Abrams to Bartow - COMPLETED | 3 |
| Wayside - COMPLETED | 3.165 |
| Birchfield Drive - COMPLETED | 0.29 |
| Boxwood Lane - COMPLETED | 0.215 |
| Boxwood Court - COMPLETED | 0.02 |
| Butternut Lane - COMPLETED | 0.13 |
| Atwood Drive - Postponed pending completion of substation work | 0.185 |
| Atwood Drive - Postponed pending completion of substation work | 0.207 |
| Nest Drive - Postponed pending completion of substation work | 0.1 |
| Leisure Drive - Postponed pending completion of substation work | 0.123 |
| Leisure Drive - Postponed pending completion of substation work | 0.365 |
| Skyland Drive - Postponed pending completion of substation work | 0.13 |
| Lakeland Drive - Postponed pending completion of substation work | 0.125 |
| Lake Park Drive - Postponed pending completion of substation work | 0.32 |
| Fairhaven Drive - Postponed pending completion of substation work | 0.375 |
| Wax Old Rockmart Rd to 101 - COMPLETED | 0.37 |
| Total LMIG = | 12.814 |
County Funds - Operating and Remaining Capital Road Prep and Paving |
|
| Kings Court - COMPLETED | 0.31 |
| Glen Lake Road - COMPLETED | 0.17 |
| Featherston Court - Postponed, potential City Water Line project | 0.2 |
| TOTAL County Funds | 0.68 |
2017 SPLOST |
|
| Wax Road South of Plemones - COMPLETED | 3.25 |
| Jake Whorton Road - COMPLETED | 2.1 |
| Lyons Bridge Road - COMPLETED | 4.9 |
| Terhune Road - South End - COMPLETED | 0.6 |
| Total SPLOST | 10.85 |
2023 LMIG Carryover |
|
| Glendale Road - COMPLETED | 0.4 |
| Donley Drive - COMPLETED | 0.35 |
| Avenue B Shannon - Postponed pending coordination with milling operation | 0.16 |
| Avenue C Shannon - Postponed pending coordination with milling operation | 0.16 |
| 2nd Street Shannon - Postponed pending coordination with milling operation | 0.6 |
| 3rd Street Shannon - Postponed pending coordination with milling operation | 0.65 |
| Juniper Street - Postponed pending coordination with milling operation | 0.28 |
| Norwood - Postponed pending coordination with milling operation | 0.15 |
| Twin Court - COMPLETED | 0.1 |
| Margo Trail - COMPLETED | 1.2 |
| Total 2023 LMIG Carryover | 4 |
2022 LMIG Carryover |
|
| **Biddy Road - COMPLETED | 1.55 |
| Total 2022 LMIG Carryover | 1.55 |
| TOTAL PAVING 2024 | 29.894 |