2023 SPLOST Projects
Infrastructure & Technology Improvements |
|
Cave Spring Elementary School Roof Repair | $200,000 |
City of Rome Clocktower Structural Repair | $800,000 |
Additional T-Hangars to Rome Airport | $1,739,000 |
Recycling Technology Improvements | $1,000,000 |
TOTAL |
$3,739,000 |
Water & Sewer |
|
Cave Spring Waterline Replacement | $3,000,000 |
City of Rome Highway 411 Water Expansion | $3,400,00 |
City of Rome Enterprise Corner Sewer Expansion | $4,500,000 |
Floyd County Southeast Water Line Extension | $2,600,000 |
TOTAL |
$13,500,000 |
Public Safety |
|
Rome-Floyd Fire Capital | $5,750,000 |
Floyd County Police Capital | $2,000,000 |
City of Rome New Police Facility | $22,481,289 |
City of Rome New Police Radios | $1,200,000 |
Floyd County Police Training Facility | $2,000,000 |
Floyd County Police Secure Parking & Evidence Facility | $270,000 |
Floyd County Jail Improvements | $2,890,000 |
Floyd County Prison Improvements | $1,900,000 |
TOTAL |
$38,491,289 |
Economic Development |
|
Land Purchase for Economic Development |
$10,000,000 |
Public Works & Transportation |
|
Floyd County Public Works Capital | $4,048,000 |
Mango Road Improvements | $2,500,000 |
Turn Lane at Park Avenue & Dragon Drive | $1,200,000 |
Floyd County Paving & Infrastructure | $10,600,000 |
City of Rome Paving & Infrastructure | $6,500,000 |
Chulio Road Improvements | $6,000,000 |
Eden Valley Road Improvements | $160,000 |
Three Mile Road Improvements | $1,800,000 |
TOTAL |
$32,808,000 |
Quality of Life |
|
Alto Park | $915,000 |
Etowah Park | $3,650,000 |
Garden Lakes Park | $2,500,000 |
Lock & Dam Park | $235,000 |
North Floyd Park | $235,000 |
Shag Williams Park | $235,000 |
Wolfe Park | $235,000 |
Jackson Hill to Ridge Ferry Boardwalk | $2,000,000 |
Eagle Park | $550,000 |
Oostanaula Paddle in Campsite | $850,000 |
Ridge Ferry Ramp Replacement | $60,000 |
TOTAL |
$11,465,000 |